Table Of Contents
Welcome to week 1 of the data science learning journey. We’ll kick off the Data Science journey with a look at foundational concepts from Machine Learning to Developer Experience. By the end of this week, you should have a good understanding of the Data Science Lifecycle and the developer experience for building machine learning applications.
Day | Topic | Description |
---|---|---|
1️⃣ | Introduction to Data Science | Learn Core Concepts |
2️⃣ | Responsible AI in Data Science | Understand Six Principles |
3️⃣ | Introduction to Machine Learning | Explore ML Applications |
4️⃣ | Supervised Machine Learning | Definition & Workflow |
5️⃣ | Unsupervised Machine Learning | Definition & Workflow |
6️⃣ | Data Science Lifecycle | End-to-End Development |
7️⃣ | Data Science Developer Experience | Coding & Analysis Tools |
Here’s an illustrated guide to Week 1:
Further Reading
Check out these resources for self-guided learning during this event: